HSN Code for Steel with GST Rate
Contents
hide
Stainless Steel
HSN Code 7218
HS Code | Description | GST Rate (%) |
---|---|---|
7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Stainless Steel | 18% |
72181000 | Stainless Steel In Ingots Or Other Primary Forms; Semifinished Products Of Stainless Steel – Ingots And Other Primary Forms | 18% |
72189100 | Stainless Steel In Ingots Or Other Primary Forms; Semifinished Products Of Stainless Steel – Other : Of Rectangular (Other Than Square) Cross-Section | 18% |
721899 | Other | 18% |
72189910 | Stainless Steel In Ingots Or Other Primary Forms; Semifinished Products Of Stainless Steel – Other : Other : Billets | 18% |
72189990 | Stainless Steel In Ingots Or Other Primary Forms; Semifinished Products Of Stainless Steel – Other : Other : Other | 18% |
Flat-Rolled Products Of Stainless Steel
HSN Code 7219
HS Code | Description | GST Rate (%) |
---|---|---|
7219 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, In Coils | 18% |
721911 | Thickness Exceeding 10 Mm | 18% |
72191111 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Exceeding 10 Mm : Chromium Type : Not Exceeding 14 Mm | 18% |
72191112 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Exceeding 10 Mm : Chromium Type : Exceeding 14 Mm | 18% |
72191190 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Exceeding 10 Mm : Chromium Type : Other | 18% |
72191200 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm | 18% |
72191300 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm | 18% |
72191400 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Of Less Than 3 Mm | 18% |
721921 | Of A Thickness Exceeding 10 Mm | 18% |
72192111 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Universal Plates Of Stainless Steel Or Heat Resisting Steel And Chromium Type : Not Exceeding 14 Mm | 18% |
72192112 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Universal Plates Of Stainless Steel Or Heat Resisting Steel And Chromium Type : Exceeding 14 Mm | 18% |
72192121 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Universal Plates Of Stainless Steel Heat Resisting Steel, Nickel Chromium Austenitic Type: Not Exce | 18% |
72192122 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Universal Plates Of Stainless Steel Heat Resisting Steel, Nickel Chromium Austenitic Type: Exceedin | 18% |
72192131 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Other Chromium Type : Not Exceeding 14 Mm | 18% |
72192132 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Other Chromium Type : Exceeding 14 Mm | 18% |
72192141 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Other Nickel Chromium Austenitic Type : Not Exceeding 14 Mm | 18% |
72192142 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Other Nickel Chromium Austenitic Type : Exceeding 14 Mm | 18% |
72192190 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Other | 18% |
721922 | Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm | 18% |
72192211 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Universal Plates Of Stainless Steel Or Heat Resisting Steel : Chromium T | 18% |
72192212 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Universal Plates Of Stainless Steel Or Heat Resisting Steel : Nickel Chr | 18% |
72192219 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Universal Plates Of Stainless Steel Or Heat Resisting Steel : Other | 18% |
72192291 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Other : Chromium Type | 18% |
72192292 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Other : Nickel Chromium Austenitic Type | 18% |
72192299 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Other : Other | 18% |
721923 | Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm | 18% |
72192310 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Chromium Type | 18% |
72192320 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Nickel Chromium Austenitic Type | 18% |
72192390 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Other | 18% |
721924 | Of A Thickness Of Less Than 3 Mm | 18% |
72192411 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Chromium Type, Of A Thickness : Below 0.35 Mm | 18% |
72192412 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Chromium Type, Of A Thickness : 0.35 Mm And Above But Below 0.56 Mm | 18% |
72192413 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Chromium Type, Of A Thickness : 0.56 Mm And Above But Below 0.90 Mm | 18% |
72192419 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Chromium Type, Of A Thickness : Other | 18% |
72192421 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Nickel Chromium Austenitic Type, Of A Thickness : Below 0.35 Mm | 18% |
72192422 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Nickel Chromium Austenitic Type, Of A Thickness : 0.35 Mm And Above But Below 0.56 Mm | 18% |
72192423 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Nickel Chromium Austenitic Type, Of A Thickness : 0.56 Mm And Above But Below 0.90 Mm | 18% |
72192429 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Nickel Chromium Austenitic Type, Of A Thickness : Other | 18% |
72192490 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Other | 18% |
721931 | Of A Thickness Of 4.75 Mm Or More | 18% |
72193111 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 4.75 Mm Or More : Chromium Type : Not Exceeding 14 Mm | 18% |
72193112 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 4.75 Mm Or More : Chromium Type : Exceeding 14 Mm | 18% |
72193121 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 4.75 Mm Or More : Nickel Chromium Austenitic Type : Not Exceeding 14 Mm | 18% |
72193122 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 4.75 Mm Or More : Nickel Chromium Austenitic Type : Exceeding 14 Mm | 18% |
72193190 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 4.75 Mm Or More : Nickel Chromium Austenitic Type : Other | 18% |
721932 | Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm | 18% |
72193210 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Chromium Type | 18% |
72193220 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Nickel Chromium Austenitic Type | 18% |
72193290 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Other | 18% |
721933 | Of A Thickness Exceeding 1 Mm But Less Than 3 Mm | 18% |
72193310 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Exceeding 1 Mm But Less Than 3 Mm : Chromium Type | 18% |
72193320 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Exceeding 1 Mm But Less Than 3 Mm : Nickel Chromium Austenitic Type | 18% |
72193390 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Exceeding 1 Mm But Less Than 3 Mm : Other | 18% |
721934 | Of A Thickness Of 0.5 Mm Or More But Not Exceeding 1 Mm | 18% |
72193410 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 0.5 Mm Or More But Not Exceeding 1 Mm : Chromium Type | 18% |
72193420 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 0.5 Mm Or More But Not Exceeding 1 Mm : Nickel Chromium Austenitic Type | 18% |
72193490 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 0.5 Mm Or More But Not Exceeding 1 Mm : Other | 18% |
721935 | Of A Thickness Of Less Than 0.5 Mm | 18% |
72193510 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of Less Than 0.5 Mm : Chromium Type | 18% |
72193520 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of Less Than 0.5 Mm : Nickel Chromium Austenitic Type | 18% |
72193590 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of Less Than 0.5 Mm : Other | 18% |
721990 | Other | 18% |
72199011 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Other : Sheets And Plates : Thickness More Than 4.75 Mm | 18% |
72199012 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Other : Sheets And Plates : Thickness 3 Mm To 4.75 Mm | 18% |
72199013 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Other : Sheets And Plates : Thickness Less Than 3 Mm | 18% |
72199090 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 Mm Or More – Other : Other | 18% |
Flat-Rolled Products
HSN Code 7220
HS Code | Description | GST Rate (%) |
---|---|---|
7220 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled | 18% |
722011 | Of A Thickness Of 4.75 Mm Or More | 18% |
72201110 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled : Of A Thickness Of 4.75 Mm Or More : Skelp For Pipes And Tubes | 18% |
72201121 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled : Of A Thickness Of 4.75 Mm Or More : Strips For Pipes And Tubes (Other Than Skelp) : Chromium Type | 18% |
72201122 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled : Of A Thickness Of 4.75 Mm Or More : Strips For Pipes And Tubes (Other Than Skelp) : Nickel Chromium Austenitic Type | 18% |
72201129 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled : Of A Thickness Of 4.75 Mm Or More : Strips For Pipes And Tubes (Other Than Skelp) : Other | 18% |
72201190 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled : Of A Thickness Of 4.75 Mm Or More : Other | 18% |
722012 | Of A Thickness Of Less Than 4.75 Mm | 18% |
72201210 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled : Of A Thickness Of Less Than 4.75 Mm : Skelp For Pipes And Tubes | 18% |
72201221 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled : Of A Thickness Of Less Than 4.75 Mm : Strips For Pipes And Tubes (Other Than Skelp) : Chromium Type | 18% |
72201222 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled : Of A Thickness Of Less Than 4.75 Mm : Strips For Pipes And Tubes (Other Than Skelp) : Nickel Chromium Austenitic Type | 18% |
72201229 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled : Of A Thickness Of Less Than 4.75 Mm : Strips For Pipes And Tubes (Other Than Skelp) : Other | 18% |
72201290 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Hot-Rolled : Of A Thickness Of Less Than 4.75 Mm : Other | 18% |
722020 | Not Further Worked Than Cold-Rolled (Cold- Reduced) | 18% |
72202010 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Cold-Rolled (Cold Reduced): Skelp For Pipes And Tubes | 18% |
72202021 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Cold-Rolled (Cold Reduced): Strips For Pipes And Tubes (Other Than Skelp) : Chromium Type | 18% |
72202022 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Cold-Rolled (Cold Reduced): Strips For Pipes And Tubes (Other Than Skelp) : Nickel Chromium Austenitic Type | 18% |
72202029 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Cold-Rolled (Cold Reduced): Strips For Pipes And Tubes (Other Than Skelp) : Other | 18% |
72202090 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Not Further Worked Than Cold-Rolled (Cold Reduced): Other | 18% |
722090 | Other | 18% |
72209010 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Other : Skelp (Strips For Pipes And Tubes) | 18% |
72209021 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Other : Strips For Pipes And Tubes (Other Than Skelp) : Chromium Type | 18% |
72209022 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Other : Strips For Pipes And Tubes (Other Than Skelp) : Nickel Chromium Austenitic Type | 18% |
72209029 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Other : Strips For Pipes And Tubes (Other Than Skelp) : Other | 18% |
72209090 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 Mm – Other :Other | 18% |
Hot-Rolled of Stainless Steel
HSN Code 7221
HS Code | Description | GST Rate (%) |
---|---|---|
7221 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel | 18% |
722100 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel | 18% |
72210011 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel – Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel : Bright Bars : Chromium Type | 18% |
72210012 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel – Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel : Bright Bars : Nickel Chromium Austenitic Type | 18% |
72210019 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel – Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel : Bright Bars : Other | 18% |
72210090 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel – Other | 18% |
Bars And Rods
HSN Code 7222
HS Code | Description | GST Rate (%) |
---|---|---|
7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded | 18% |
722211 | Of Circular Cross Section | 18% |
72221111 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Of Circular Cross Section : Bright Bars : Chromium Type | 18% |
72221112 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Of Circular Cross Section : Bright Bars : Nickel Chromium Austenitic Type | 18% |
72221119 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Of Circular Cross Section : Bright Bars : Other | 18% |
72221191 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Of Circular Cross Section : Other : Chromium Type | 18% |
72221192 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Of Circular Cross Section : Other : Nickel Chromium Austenitic Type | 18% |
72221199 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Of Circular Cross Section : Other : Other | 18% |
722219 | Other | 18% |
72221911 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Other : Bright Bars : Chromium Type | 18% |
72221912 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Other : Bright Bars : Nickel Chromium Austenitic Type | 18% |
72221919 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Other : Bright Bars : Other | 18% |
72221991 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Other : Other : Chromium Type | 18% |
72221992 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Other : Other : Nickel Chromium Austenitic Type | 18% |
72221999 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Hot Rolled, Hot-Drawn Or Extruded: Other : Other : Other | 18% |
722220 | Bars And Rods, Not Further Worked Than Cold-Formed Or Cold-Finished | 18% |
72222011 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Cold Formed Or Cold-Finished : Bright Bars : Chromium Type | 18% |
72222012 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Cold Formed Or Cold-Finished : Bright Bars : Nickel Chromium Austenitic Type | 18% |
72222019 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Cold Formed Or Cold-Finished : Bright Bars : Other | 18% |
72222091 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Cold Formed Or Cold-Finished : Other : Chromium Type | 18% |
72222092 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Cold Formed Or Cold-Finished : Other : Nickel Chromium Austenitic Type | 18% |
72222099 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Bars And Rods, Not Further Worked Than Cold Formed Or Cold-Finished : Other : Other | 18% |
722230 | Other Bars And Rods | 18% |
72223011 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Other Bars And Rods : Bright Bars : Chromium Type | 18% |
72223012 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Other Bars And Rods : Bright Bars : Nickel Chromium Austenitic Type | 18% |
72223019 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Other Bars And Rods : Bright Bars : Other | 18% |
72223091 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Other Bars And Rods : Other : Chromium Type | 18% |
72223092 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Other Bars And Rods : Other : Nickel Chromium Austenitic Type | 18% |
72223099 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Other Bars And Rods : Other : Other | 18% |
722240 | Angles, Shapes And Sections | 18% |
72224010 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Angles, Shapes And Sections : Of Thickness Of 80 Mm And Above | 18% |
72224020 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel – Angles, Shapes And Sections : Of Below 80 Mm | 18% |
Wire
HSN Code 7223
HS Code | Description | GST Rate (%) |
---|---|---|
7223 | Wire Of Stainless Steel | 18% |
722300 | Wire Of Stainless Steel | 18% |
72230010 | Wire Of Stainless Steel – Wire Of Stainless Steel :Electrode Quality | 18% |
72230091 | Wire Of Stainless Steel – Wire Of Stainless Steel : Other : Of Thickness Of Above 1.5 Mm | 18% |
72230092 | Wire Of Stainless Steel – Wire Of Stainless Steel : Other : Of Thickness Of 0.46 Mm And Above But Not Exceeding 1.5 Mm | 18% |
72230099 | Wire Of Stainless Steel – Wire Of Stainless Steel : Other : Of Thickness Of Below 0.46 Mm | 18% |
Alloy Steel Ingots
HSN Code 7224
HS Code | Description | GST Rate (%) |
---|---|---|
7224 | Other Alloy Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Other Alloy Steel | 18% |
72241000 | Other Alloy Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Other Alloy Steel Ingots And Other Primary Forms | 18% |
722490 | Other | 18% |
72249010 | Other Alloy Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Other Alloy Steel – Other : Of Tool Steel Quality | 18% |
72249020 | Other Alloy Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Other Alloy Steel – Other : Of Die Steel Quality | 18% |
72249030 | Other Alloy Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Other Alloy Steel – Other : Of Cobalt Bearing High Speed Steel Quality | 18% |
72249040 | Other Alloy Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Other Alloy Steel – Other : Forged Blanks Of Alloy Steel | 18% |
72249091 | Other Alloy Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Other Alloy Steel – Other : Other : Billets | 18% |
72249099 | Other Alloy Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Other Alloy Steel – Other : Other : Other | 18% |
Silicon-Electrical Steel
HSN Code 7225
HS Code | Description | GST Rate (%) |
---|---|---|
7225 | Flat-Rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More – Of Silicon-Electrical Steel | 18% |
72251100 | Flat-Rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More – Of Silicon-Electrical Steel : Grain-Oriented | 18% |
722519 | Other | 18% |
72251910 | Flat Rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More – Of Silicon-Electrical Steel – Other Than Grain Oriented – Hot Rolled | 18% |
72251920 | Flat Rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More – Of Silicon-Electrical Steel – Other Than Grain Oriented – Cold Rolled | 18% |
