ICC T20 World Cup 2021-22 Live TV Channels List and Number India
ICC T20 World Cup TV Channels and Number India
Tata Sky
ICC T20 World Cup Channels List and Number on Tata Sky
DD Sports SD (Free) | 453 |
Star Sports 1 Hindi | 460 |
Star Sports 1 HD Hindi | 459 |
Star Sports 1 | 455 |
Star Sports 1 HD | 454 |
Star Sports Select 1 | 464 |
Star Sports Select 1 HD | 463 |
Star Sports 2 | 457 |
Star Sports 2 HD | 456 |
Star Sports Select 2 | 466 |
Star Sports Select 2 HD | 465 |
Star Sports 1 Tamil | 1551 |
Star Sports 1 Telugu | 1446 |
Star Sports 1 Kannada | 1645 |
Airtel DTH
ICC T20 World Cup Channels List and Number on Airtel DTH
DD Sports SD (Free) | 298 |
Star Sports 1 Hindi | 281 |
Star Sports 1 HD Hindi | 282 |
Star Sports 1 | 278 |
Star Sports 1 HD | 278 |
Star Sports Select 1 | 283 |
Star Sports Select 1 HD | 300 |
Star Sports 2 | 279 |
Star Sports 2 HD | 280 |
Star Sports Select 2 | 284 |
Star Sports Select 2 HD | 301 |
Star Sports 1 Tamil | 803 |
Star Sports 1 Telugu | 923 |
Star Sports 1 Kannada | 974 |
Dish TV
ICC T20 World Cup Channels List and Number on Dish TV India
DD Sports SD (Free) | 639/435 |
Star Sports 1 Hindi | 607/407 |
Star Sports 1 HD Hindi | 606/925 |
Star Sports 1 | 603/401 |
Star Sports 1 HD | 602/923 |
Star Sports Select 1 | 646/429 |
Star Sports Select 1 HD | 645/929 |
Star Sports 2 | 605/403 |
Star Sports 2 HD | 604/924 |
Star Sports Select 2 | 648/430 |
Star Sports Select 2 HD | 647/930 |
Star Sports 1 Tamil | 1865 |
Videocon D2h
ICC T20 World Cup Channels List and Number on Videocon D2h
DD Sports SD (Free) | 435 |
Star Sports 1 Hindi | 407 |
Star Sports 1 HD Hindi | 925 |
Star Sports 1 | 401 |
Star Sports 1 HD | 923 |
Star Sports Select 1 | 429 |
Star Sports Select 1 HD | 929 |
Star Sports 2 | 403 |
Star Sports 2 HD | 924 |
Star Sports Select 2 | 430 |
Star Sports Select 2 HD | 930 |
Star Sports 1 Tamil | 521 |
Star Sports 1 Telugu | 750 |
Star Sports 1 Kannada | 689 |
Hathway
ICC T20 World Cup Channels List and Number on Hathway
DD Sports SD (Free) | 189 |
Star Sports 1 Hindi | 164 |
Star Sports 1 HD Hindi | 165 |
Star Sports 1 | 166 |
Star Sports 1 HD | 167 |
Star Sports Select 1 | 160 |
Star Sports 2 | 168 |
Star Sports 2 HD | 169 |
Star Sports 1 Kannada | 1645 |
Sun Direct
ICC T20 World Cup Channels List and Number on Sun Direct
DD Sports SD (Free) | 510 |
Star Sports 1 Hindi | 500 |
Star Sports 1 HD Hindi | 984 |
Star Sports 1 | 500 |
Star Sports 1 HD | 984 |
Star Sports Select 1 HD | 987 |
Star Sports 2 | 502 |
Star Sports 2 HD | 986 |
Star Sports Select 2 HD | 988 |
Kerala Vision DTH
ICC T20 World Cup Channels List and Number on Kerala Vision DTH
DD Sports SD (Free) | 113 |
Star Sports 1 | 101 |
Star Sports Select 1 | 104 |
Star Sports 2 | 102 |
Star Sports Select 2 | 115 |
DD Free Dish
ICC T20 World Cup Channels List and Number on DD Free Dish
DD Sports (Free) | 79 |
Airtel Recharge Plan
Plan | Price | Benefits |
---|---|---|
Airtel Recharge Plan | Rs 401 | Disney Plus Hotstar VIP subscription 28 days of validity 3GB data/ day |
Airtel Recharge Plan | Rs 448 | Disney Plus Hotstar VIP subscription 28 days of validity 3GB data/ day Unlimited voice calling 100 SMS per day |
Airtel Recharge Plan | Rs 499 | Disney Plus Hotstar VIP subscription 28 days of validity 3GB data/ day Unlimited voice calling 100 SMS per day |
Airtel Recharge Plan | Rs 599 | Disney Plus Hotstar VIP subscription 56 days of validity 2GB data/ day Unlimited voice calling 100 SMS per day |
Airtel Recharge Plan | Rs 2,698 | Disney Plus Hotstar VIP subscription 365 days of validity 2GB data/ day Unlimited voice calling 100 SMS per day |
Jio Recharge Plan
Plan | Price | Benefits |
---|---|---|
Jio Recharge Plan | Rs 401 | Disney Plus Hotstar VIP subscription 28 days of validity 3GB data/ day + 6GB additional data Free voice calling 100 SMS per day |
Jio Recharge Plan | Rs 598 | Disney Plus Hotstar VIP subscription 56 days of validity 112GB data Free voice calling 100 SMS per day |
Jio Recharge Plan | Rs 2599 | Disney Plus Hotstar VIP subscription 365 days of validity 2GB data/ day + 10GB additional data Free voice calling 100 SMS per day |
Jio Add-On Recharge plan | Rs 499 | Disney Plus Hotstar VIP subscription 84GB data (1.5GB/ day) 56 days validity |
Jio Add-On Recharge plan | Rs 612 | Disney Plus Hotstar VIP subscription Up to 72GB of data 6,000 minutes non-Jio calls Lasts until the validity of the primary pack |
Jio Add-On Recharge plan | Rs 1,004 | Disney Plus Hotstar VIP subscription 120 days of validity 200GB data |
Jio Add-On Recharge plan | Rs 1,206 | Disney Plus Hotstar VIP subscription 180 days of validity 240GB data |
Jio Add-On Recharge plan | Rs 1,208 | Disney Plus Hotstar VIP subscription 240 days of validity 240GB data |
Vi recharge plan
Plan | Price | Benefits |
---|---|---|
Vi recharge plan | Rs 401 | Disney+ Hotstar VIP 28 days validity 3GB data/ day + 16GB additional data Unlimited calls 100 SMS |
Vi recharge plan | Rs 501 | Disney+ Hotstar VIP 56 days validity 75GB data |
Vi recharge plan | Rs 601 | Disney+ Hotstar VIP 56 days validity 3GB data/ day + 48GB additional data Unlimited calls 100 SMS |
Vi recharge plan | Rs 801 | Disney+ Hotstar VIP 84 days validity 3GB data/ day + 48GB additional data Unlimited calls 100 SMS |