HSN Code for Coffee With GST Rate
HSN Code 0901
HSN Code | Description | GST Rate (%) |
---|---|---|
901 | Coffee, Whether Or Not Roasted Or Decaffeinated; Coffee Husks And Skins; Coffee Substitutes Containing Coffee In Any Proportion – Coffee, Not Roasted: | 5% |
Arabica Coffee
HS Code | Description | GST Rate (%) |
---|---|---|
9011111 | Coffee, Whether Or Not Roasted Or Decaffeinated; Coffee Husks And Skins; Coffee Substitutes Containing Coffee In Any Proportion Coffee, Not Roasted : Not Decaffeinated : Arabica Plantation : A Grade | 5% |
9011112 | Arabica Plantation : B Grade | 5% |
9011113 | Arabica Plantation : C Grade | 5% |
9011119 | Arabica Plantation : Other | 5% |
9011121 | Arabica Cherry : Ab Grade | 5% |
9011122 | Arabica Cherry : Pb Grade | 5% |
9011123 | Arabica Cherry : C Grade | 5% |
9011124 | Arabica Cherry : B/B/B Grade | 5% |
9011129 | Arabica Cherry : Other | 5% |
Rob Coffee
HS Code | Description | GST Rate (%) |
---|---|---|
9011131 | Coffee, Whether Or Not Roasted Or Decaffeinated; Coffee Husks And Skins; Coffee Substitutes Containing Coffee In Any Proportion Coffee, Not Roasted : Not Decaffeinated : Rob Parchment : Ab Grade | 5% |
9011132 | Rob Parchment : Pb Grade | 5% |
9011133 | Rob Parchment : C Grade | 5% |
9011139 | Rob Parchment : Other | 5% |
9011141 | Rob Cherry : Ab Grade | 5% |
9011142 | Rob Cherry : Pb Grade | 5% |
9011143 | Rob Cherry : C Grade | 5% |
9011144 | Rob Cherry : B/B/B Grade | 5% |
9011145 | Rob Cherry : Bulk | 5% |
9011149 | Rob Cherry : Other | 5% |
9011190 | Other | 5% |
Decaffeinated
HS Code | Description | GST Rate (%) |
---|---|---|
9011200 | Coffee, Whether Or Not Roasted Or Decaffeinated; Coffee Husks And Skins; Coffee Substitutes Containing Coffee In Any Proportion Coffee, Not Roasted : Decaffeinated | 5% |
9012110 | Not Decaffeinated : In Bulk Packing | 5% |
9012190 | Not Decaffeinated : Other | 5% |
9012210 | Decaffeinated : In Bulk Packing | 5% |
9012290 | Decaffeinated : Other | 5% |
9019010 | Coffee Husks And Skins | 5% |
9019020 | Coffee Substitutes Containing Coffee | 5% |
9019090 | Coffee, Whether Or Not Roasted Or Decaffeinated; Coffee Husks And Skins; Coffee Substitutes Containing Coffee In Any Proportion Other : Other | 5% |
Nescafe
HS Code | Description | GST Rate (%) |
---|---|---|
21039040 | Nescafe Gold Coffee, Nescafe Sunrise Coffee, Nescafe Classic Coffee, Nescafe Black Roast Coffee, Nescafe Gold Coffee, Nescafé Frothy Cold Coffee | 5% |
Tata
HS Code | Description | GST Rate (%) |
---|---|---|
21011120 | Tata Grand Coffee, Tata Quick Coffee, Tata Sonnets Coffee | 5% |
BRU
HS Code | Description | GST Rate (%) |
---|---|---|
21011120 | BRU Gold Instant Coffee, BRU Green Label Filter Coffee | 5% |
Country Bean
HS Code | Description | GST Rate (%) |
---|---|---|
21039040 | Country Bean Instant Coffee, Country Bean Bold Coffee, Country Bean Cardamom Flavoured Instant Coffee, Country Bean Vanilla, Nescafé Grande Whole Roasted Coffee Beans | 5% |
Sleepy Owl
HS Code | Description | GST Rate (%) |
---|---|---|
21039040 | Sleepy Owl Coffee Original, Sleepy Owl Coffee French Vanilla Hot, Sleepy Owl Coffee Dark Roast Hot, Sleepy Owl Coffee Hazelnut Hot, Sleepy Owl Coffee OG Hot, Sleepy Owl Coffee Assorted Cold, Sleepy Owl Coffee Hazelnut Cold, Sleepy Owl Coffee Dark Roast Cold, Sleepy Owl Coffee Cinnamon Hot, Sleepy Owl Coffee French Vanilla Cold, Sleepy Owl Coffee Cinnamon Cold | 5% |