HSN Codes for Iron with GST Rates
Contents
hide
Pig Iron HSN Code
HSN Code 7201
HS Code | Description | GST Rate (%) |
---|---|---|
7201 | Pig Iron And Spiegeleisen In Pigs, Blocks Or Other Primary Forms | 18% |
72011000 | Pig Iron And Spiegeleisen In Pigs, Blocks Or Other Primary Forms – Non-Alloy Pig Iron Containing By Weight 0.5% Or Less Of Phosphorus | 18% |
72012000 | Pig Iron And Spiegeleisen In Pigs, Blocks Or Other Primary Forms – Non-Alloy Pig Iron Containing By Weight More Than 0.5% Of Phosphorus | 18% |
720150 | Alloy Pig Iron; Spiegeleisen | 18% |
72015010 | Pig Iron And Spiegeleisen In Pigs, Blocks Or Other Primary Forms – Alloy Pig Iron; Spiegeleisen : Cast Iron | 18% |
72015090 | Pig Iron And Spiegeleisen In Pigs, Blocks Or Other Primary Forms – Alloy Pig Iron; Spiegeleisen : Other | 18% |
Ferro-Alloys HSN Code
HSN Code 7202
HS Code | Description | GST Rate (%) |
---|---|---|
7202 | Ferro-Alloys | 18% |
72021100 | Ferro-Alloys – Ferro-Manganese : Containing By Weight More Than 2% Of Carbon | 18% |
72021900 | Ferro-Alloys – Ferro-Manganese : Other | 18% |
72022100 | Ferro-Alloys – Ferro-Silicon: Containing By Weight More Than 55% Of Silicon | 18% |
72022900 | Ferro-Alloys – Ferro-Silicon: Other | 18% |
72023000 | Ferro-Alloys – Ferro-Silico-Manganese | 18% |
72024100 | Ferro-Alloys – Ferro-Chromium : Containing By Weight More Than 4% Of Carbon | 18% |
72024900 | Ferro-Alloys – Ferro-Chromium : Other | 18% |
72025000 | Ferro-Alloys – Ferro-Silico-Chromium | 18% |
72026000 | Ferro-Alloys – Ferro-Nickel | 18% |
72027000 | Ferro-Alloys – Ferro-Molybdenum | 18% |
72028000 | Ferro-Alloys – Ferro Tungsten And Ferro-Silico-Tungsten | 18% |
72029100 | Ferro-Alloys – Other : Ferro-Titanium And Ferro-Silico-Titanium | 18% |
72029200 | Ferro-Alloys – Other : Ferro-Vanadium | 18% |
72029300 | Ferro-Alloys – Other : Ferro-Niobium | 18% |
720299 | Other | 18% |
72029911 | Ferro-Alloys – Other : Other : Ferro-Phosphorus, Ferro-Selenium, Ferrocobalt, Ferro-Columbium, Ferro-Zirconium, Ferro-Tantalum: Ferro-Phosphorus | 18% |
72029912 | Ferro-Alloys – Other : Other : Ferro-Phosphorus, Ferro-Selenium, Ferrocobalt, Ferro-Columbium, Ferro-Zirconium, Ferro-Tantalum: Ferro-Selenium | 18% |
72029913 | Ferro-Alloys – Other : Other : Ferro-Phosphorus, Ferro-Selenium, Ferrocobalt, Ferro-Columbium, Ferro-Zirconium, Ferro-Tantalum: Ferro-Cobalt | 18% |
72029914 | Ferro-Alloys – Other : Other : Ferro-Phosphorus, Ferro-Selenium, Ferrocobalt, Ferro-Columbium, Ferro-Zirconium, Ferro-Tantalum: Ferro-Columbium | 18% |
72029915 | Ferro-Alloys – Other : Other : Ferro-Phosphorus, Ferro-Selenium, Ferrocobalt, Ferro-Columbium, Ferro-Zirconium, Ferro-Tantalum: Ferro-Zirconium | 18% |
72029916 | Ferro-Alloys – Other : Other : Ferro-Phosphorus, Ferro-Selenium, Ferrocobalt, Ferro-Columbium, Ferro-Zirconium, Ferro-Tantalum: Ferro-Tantalum | 18% |
72029921 | Ferro-Alloys – Other : Other : Ferro-Silico-Zirconium, Ferro-Silico-Magnesium: Ferro-Silico-Zirconium | 18% |
72029922 | Ferro-Alloys – Other : Other : Ferro-Silico-Zirconium, Ferro-Silico-Magnesium: Ferro-Silico-Magnesium | 18% |
72029931 | Ferro-Alloys – Other : Other : Ferro-Boron, Charge-Chrome : Ferro-Boron | 18% |
72029932 | Ferro-Alloys – Other : Other : Ferro-Boron, Charge-Chrome : Charge-Chrome | 18% |
72029990 | Ferro-Alloys – Other : Other : Other | 18% |
Ferrous Products HSN Code
HSN Code 7203
HS Code | Description | GST Rate (%) |
---|---|---|
7203 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms | 18% |
72031000 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms – Ferrous Products Obtained By Direct Reduc | 18% |
72039000 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms – Other | 18% |
Ferrous Waste And Scrap HSN Code
HSN Code 7204
HS Code | Description | GST Rate (%) |
---|---|---|
7204 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel | 18% |
72041000 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel – Waste And Scrap Of Cast Iron | 18% |
720421 | Of Stainless Steel | 18% |
72042110 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel – Waste And Scrap Of Alloy Steel : Of Stainless Steel : Empty Or Discharged Cartridges Of All Bores And Sizes | 18% |
72042190 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel – Waste And Scrap Of Alloy Steel : Of Stainless Steel : Other | 18% |
720429 | Other | 18% |
72042910 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel – Waste And Scrap Of Alloy Steel : Other : Empty Or Discharged Cartridges Of All Bores And Sizes | 18% |
72042920 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel – Waste And Scrap Of Alloy Steel : Other : Of High Speed Steel | 18% |
72042990 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel – Waste And Scrap Of Alloy Steel : Other : Other | 18% |
72043000 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel – Waste And Scrap Of Tinned Iron Or Steel | 18% |
72044100 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel – Other Waste And Scrap : Turnings, Shavings, Chips, Milling Waste, Saw Dust, Fillings, Trimmings And Stampings, Whether Or Not ` In Bundles | 18% |
72044900 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel – Other Waste And Scrap : Other | 18% |
72045000 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel – Remelting Scrap Ingots | 18% |
Granules And Powder HSN Code
HSN Code 7205
HS Code | Description | GST Rate (%) |
---|---|---|
7205 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel | 18% |
720510 | Granules | 18% |
72051011 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel – Granules : Of Iron : Shot And Angular Grit | 18% |
72051012 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel – Granules : Of Iron : Wire Pellets | 18% |
72051019 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel – Granules : Of Iron : Other | 18% |
72051021 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel – Granules : Of Alloy Steel : Shot And Angular Grit | 18% |
72051022 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel – Granules : Of Alloy Steel : Wire Pellets | 18% |
72051029 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel – Granules : Of Alloy Steel : Other | 18% |
72051090 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel – Granules : Other | 18% |
72052100 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel – Powders : Of Alloy Steel | 18% |
720529 | Other | 18% |
72052910 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel – Powders : Other : Of Iron | 18% |
72052990 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel – Powders : Other : Other | 18% |
Iron And Non-Alloy Steel HSN Code
HSN Code 7206
HS Code | Description | GST Rate (%) |
---|---|---|
7206 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) | 18% |
720610 | Ingots | 18% |
72061010 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) – Ingots : Of Iron | 18% |
72061020 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) – Ingots : Of High Carbon Steel | 18% |
72061090 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) – Ingots : Other | 18% |
720690 | Other | 18% |
72069011 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) – Other : Of Iron : Puddled Bars And Pilings | 18% |
72069012 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) – Other : Of Iron : Blocks, Lumps And Similar Forms | 18% |
72069019 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) – Other : Of Iron : Other | 18% |
72069091 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) – Other : Other : Puddled Bars And Pilings | 18% |
72069092 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) – Other : Other : Blocks, Lumps And Similar Forms | 18% |
72069099 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) – Other : Other : Other | 18% |
Semi-Finished Products HSN Code
HSN Code 7207
HS Code | Description | GST Rate (%) |
---|---|---|
7207 | Semi-Finished Products Of Iron Or Non-Alloy Steel | 18% |
720711 | Of Rectangular (Including Square) Cross-Section, The Width Measuring Less Than Twice The Thickness | 18% |
72071110 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : 7207 11 Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Of Rectangular (Including Square) Cross-Secti | 18% |
72071120 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : 7207 11 Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Of Rectangular (Including Square) Cross-Secti | 18% |
72071130 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : 7207 11 Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Of Rectangular (Including Square) Cross-Secti | 18% |
72071190 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : 7207 11 Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Of Rectangular (Including Square) Cross-Secti | 18% |
720712 | Other, Of Rectangular (Other Than Square) Cross-Section | 18% |
72071210 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Other, Of Rectangular (Other Than Square) Crosssection : Electrical Quality | 18% |
72071220 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Other, Of Rectangular (Other Than Square) Crosssection : Forging Quality | 18% |
72071230 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Other, Of Rectangular (Other Than Square) Crosssection : Seamless Steel Tube Quality | 18% |
72071290 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Other, Of Rectangular (Other Than Square) Crosssection : Other | 18% |
720719 | Other | 18% |
72071910 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Other :Forged Blanks Of Non-Alloy Steel | 18% |
72071920 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Other :Mild Steel Billets | 18% |
72071990 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight Less Than 0.25% Of Carbon : Other : Other | 18% |
720720 | Containing By Weight 0.20% Or More Of Carbon | 18% |
72072010 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight 0.25% Or More Of Carbon : Forging Quality | 18% |
72072020 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight 0.25% Or More Of Carbon : Spring Steel Quality | 18% |
72072030 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight 0.25% Or More Of Carbon : Seamless Steel Tube Quality | 18% |
72072090 | Semi-Finished Products Of Iron Or Non-Alloy Steel – Containing By Weight 0.25% Or More Of Carbon : Other | 18% |
Flat-Rolled Products HSN Code
HSN Code 7208
HS Code | Description | GST Rate (%) |
---|---|---|
7208 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hotrolled, Not Clad, Plated Or Coated | 18% |
72081000 | In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief | 18% |
720825 | Of A Thickness Of 4.75 Mm Or More | 18% |
72082510 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 4.75 Mm Or More : Plates | 18% |
72082520 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 4.75 Mm Or More : Universal Plates | 18% |
72082530 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 4.75 Mm Or More : Sheets | 18% |
72082540 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 4.75 Mm Or More : Strip | 18% |
72082590 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 4.75 Mm Or More : Other | 18% |
720826 | Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm | 18% |
72082610 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Plates | 18% |
72082620 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Universal Plates | 18% |
72082630 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Sheets | 18% |
72082640 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Strip | 18% |
72082690 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Other | 18% |
720827 | Of A Thickness Of Less Than 3 Mm | 18% |
72082710 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of Less Than 3 Mm : Plates | 18% |
72082720 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of Less Than 3 Mm : Universal Plates | 18% |
72082730 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of Less Than 3 Mm : Sheets | 18% |
72082740 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of Less Than 3 Mm : Strip | 18% |
72082790 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of Less Than 3 Mm : Other | 18% |
720836 | Of A Thickness Exceeding 10 Mm | 18% |
72083610 | 36 Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Exceeding 10 Mm : Plates | 18% |
72083620 | 36 Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Exceeding 10 Mm : Universal Plates | 18% |
72083630 | 36 Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Exceeding 10 Mm : Sheets | 18% |
72083640 | 36 Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Exceeding 10 Mm : Strip | 18% |
72083690 | 36 Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Exceeding 10 Mm : Other | 18% |
720837 | Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm | 18% |
72083710 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Plates | 18% |
72083720 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Universal Plates | 18% |
72083730 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Sheets | 18% |
72083740 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Strip | 18% |
72083790 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Other | 18% |
720838 | Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm | 18% |
72083810 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Plates | 18% |
72083820 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Universal Plates | 18% |
72083830 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Sheets | 18% |
72083840 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Strip | 18% |
72083890 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Other | 18% |
720839 | Of A Thickness Of Less Than 3 Mm | 18% |
72083910 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of Less Than 3 Mm : Plates | 18% |
72083920 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of Less Than 3 Mm : Universal Plates | 18% |
72083930 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of Less Than 3 Mm : Sheets | 18% |
72083940 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of Less Than 3 Mm : Strip | 18% |
72083990 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of Less Than 3 Mm : Other | 18% |
720840 | Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief | 18% |
72084010 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : Plates | 18% |
72084020 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : Universal Plates | 18% |
72084030 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : Sheets | 18% |
72084040 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : Strip | 18% |
72084090 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : Other | 18% |
720851 | Of A Thickness Exceeding 10 Mm | 18% |
72085110 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Exceeding 10 Mm : Plates | 18% |
72085120 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Exceeding 10 Mm : Universal Plates | 18% |
72085130 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Exceeding 10 Mm : Sheets | 18% |
72085140 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Exceeding 10 Mm : Strip | 18% |
72085190 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Exceeding 10 Mm : Other | 18% |
720852 | Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm | 18% |
72085210 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Plates | 18% |
72085220 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Universal Plates | 18% |
72085230 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Sheets | 18% |
72085240 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Strip | 18% |
72085290 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Other | 18% |
720853 | Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm | 18% |
72085310 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated – Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Plates | 18% |
