HSN Code for Preserved or Prepared Food
Prepared Or Preserved Meat
HSN Code 1602
HS Code | Description | GST Rate (%) |
---|---|---|
1602 | Prepared Or Preserved Meat, Meat Offal Or Blood | 12% |
16021000 | Prepared Or Preserved Meat, Meat Offal Or Blood Homogenised Preparations | 12% |
16022000 | Other Prepared Or Preserved Meat, Meat Offal Or Blood Of Liver Of Any Animal | 12% |
16023100 | Other Prepared Or Preserved Meat, Meat Offal Or Blood Of Poultry : Of Turkeys | 12% |
16023200 | Other Prepared Or Preserved Meat, Meat Offal Or Blood Of Poultry : Of Fowls Of The Species Gallus Domesticus | 12% |
16023900 | Other Prepared Or Preserved Meat, Meat Offal Or Blood Of Poultry : Other | 12% |
16024100 | Other Prepared Or Preserved Meat, Meat Offal Or Blood Of Swine : Hams And Cuts Thereof | 12% |
16024200 | Other Prepared Or Preserved Meat, Meat Offal Or Blood Of Swine : Shoulders And Cuts Thereof | 12% |
16024900 | Other Prepared Or Preserved Meat, Meat Offal Or Blood Of Swine : Other, Including Mixtures | 12% |
16025000 | Other Prepared Or Preserved Meat, Meat Offal Or Blood Of Bovine Animals | 12% |
16029000 | Other Prepared Or Preserved Meat, Meat Offal Or Blood Other, Including Preparations Of Blood Of Any Animal | 12% |
Extracts And Juices Of Meat or Fish
HSN Code 1603
HS Code | Description | GST Rate (%) |
---|---|---|
1603 | Extracts And Juices Of Meat, Fish Or Crustaceans, Molluscs Or Other Aquatic Invertebrates | 12% |
160300 | Extracts And Juices Of Meat, Fish Or Crustaceans, Molluscs Or Other Aquatic Invertebrates | 12% |
16030010 | Extracts And Juices Of Meat, Fish Or Crustaceans, Molluscs Or Other Aquatic Invertebrates Extracts And Juices Of Meat, Fish Or Crustaceans, Molluscs Or Other Aquatic Invertebrates : Extracts And Juices Of Meat | 12% |
16030020 | Extracts And Juices Of Meat, Fish Or Crustaceans, Molluscs Or Other Aquatic Invertebrates Extracts And Juices Of Meat, Fish Or Crustaceans, Molluscs Or Other Aquatic Invertebrates : Extracts Of Fish | 12% |
16030090 | Extracts And Juices Of Meat, Fish Or Crustaceans, Molluscs Or Other Aquatic Invertebratesextracts And Juices Of Meat, Fish Or Crustaceans, Molluscs Or Other Aquatic Invertebrates : Other | 12% |
Prepared Or Preserved Fish
HSN Code 1604
HS Code | Description | GST Rate (%) |
---|---|---|
1604 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs – Fish, Whole Or In Pieces, But Not Minced : | 12% |
16041100 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Fish, Whole Or In Pieces, But Not Minced : Salmon | 12% |
160412 | Herrings | 12% |
16041210 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Fish, Whole Or In Pieces, But Not Minced : Herrings : Pickled | 12% |
16041290 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Fish, Whole Or In Pieces, But Not Minced : Herrings : Other | 12% |
160413 | Sardines, Sardinella And Brisling Or Sprats | 12% |
16041310 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Fish, Whole Or In Pieces, But Not Minced : Sardines, Sardinella And Brisling Or Sprats : Sardines, Sardinella And Brisling | 12% |
16041320 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Fish, Whole Or In Pieces, But Not Minced : Sardines, Sardinella And Brisling Or Sprats : Sprats | 12% |
160414 | Tunas, Skipjack And Bonito (Sarda Spp.) | 12% |
16041410 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Fish, Whole Or In Pieces, But Not Minced : Tunas, Skipjack And Bonito (Sarda Spp.) : Tunas | 12% |
16041490 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Fish, Whole Or In Pieces, But Not Minced : Tunas, Skipjack And Bonito (Sarda Spp.) : Other | 12% |
16041500 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Fish, Whole Or In Pieces, But Not Minced : Mackerel | 12% |
16041600 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Fish, Whole Or In Pieces, But Not Minced : Anchovies | 12% |
160417 | Eels | 12% |
16041700 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs– Eels | 12% |
16041800 | Shark Fins | 12% |
16041900 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Fish, Whole Or In Pieces, But Not Minced : Other | 12% |
16042000 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs Other Prepared Or Preserved Fish | 12% |
160431 | Caviar | 12% |
16043100 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs-Caviar And Caviar Substitutes — Caviar | 12% |
160432 | Caviar Substitutes | 12% |
16043200 | Prepared Or Preserved Fish; Caviar And Caviar Substitutes Prepared From Fish Eggs- Caviar And Caviar Substitutes — Caviar Substitutes | 12% |
Crustaceans, Molluscs And Aquatic Invertebrates
HSN Code 1605
HS Code | Description | GST Rate (%) |
---|---|---|
1605 | Crustaceans, Molluscs And Aquatic Invertebrates, Prepared Or Preserved | 12% |
16051000 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved Crab | 12% |
160521 | Shrimps And Prawns Not In Airtight Container | 12% |
16052100 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved Shrimps – Shrimps And Prawns –Not In Airtight Container | 12% |
160529 | Other | 12% |
16052900 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved Shrimps And Prawns-Shrimpts And Prawns — Other | 12% |
16053000 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved Lobster | 12% |
16054000 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved Other Crustaceans | 12% |
160551 | Oysters | 12% |
16055100 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs — Oysters | 12% |
160552 | Scallops, Including Queen Scallops | 12% |
16055200 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs– Scallops, Including Queen Scallops | 12% |
160553 | Mussels | 12% |
16055300 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs–Mussels | 12% |
160554 | Cuttle Fish And Squid | 12% |
16055400 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs–Cuttle Fish And Squid | 12% |
160555 | Octopus | 12% |
16055500 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs- Octopus | 12% |
160556 | Clams, Cockles And Arkshells | 12% |
16055600 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs-Clams, Cockles And Arkshells | 12% |
160557 | Abalone | 12% |
16055700 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs–Abalone | 12% |
160558 | Snails, Other Than Sea Snails | 12% |
16055800 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs–Snails, Other Than Sea Snails | 12% |
160559 | Other | 12% |
16055900 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs–Other | 12% |
160561 | Sea Cucumbers | 12% |
16056100 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved-Other Aquatic Invertebrates–Sea Cucumbers | 12% |
160562 | Sea Urchins | 12% |
16056200 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved-Other Aquatic Invertebrates– Sea Urchins | 12% |
160563 | Jellyfish | 12% |
16056300 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved-Other Aquatic Invertebrates–Jellyfish | 12% |
160569 | Other | 12% |
16056900 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved-Other Aquatic Invertebrates–Other | 12% |
160590 | Other | 12% |